“Profi Gold” – synthetic ceramic for layering frameworks made of Profi Press and for frameworks made of precious and non-precious alloys
Advantages: exact Vita A1-D4 shade matching, easy to work, low shrinkage, an affordable price
Advantages: exact Vita A1-D4 shade matching, easy to work, low shrinkage, an affordable price
A1 | A2 | A3 | A3.5 | A4 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | D2 | D3 | D4 | |
Dentin | A1 | A2 | A3 | A3.5 | A4 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | D2 | D3 | D4 |
Opal- schneide |
OS1 | OS1 | OS2 | OS2 | OS3 | OS4 | OS2 | OS2 | OS2 | OS3 | OS2 | OS2 | OS3 | OS3 | OS2 | OS2 |
Transpa: Neutral , Clear, Blue, Brown-grey, Orange-grey
Impulse: Opal Effect white, Opal Effect blue, Occlusal Dentin Orange, Mamelon light
Bleach: Opaquer, Dentin, Schneide
Correctur: Correctur
T | B | S | t↑ | H | V1 | V2 | |
First firing of dentin | 770°C | 450°C | 6 min | 45°C | 1 min | 450°C | 769°C |
Second firing of dentin | 760°C | 450°C | 6 min | 45°C | 1 min | 450°C | 759°C |
Firing of stains and glazing | 750°C | 450°C | 4 min | 45°C | 1 min | — | — |
Firing of the correction ceramic | 685°C | 410°C | 5 min | 40°C | 1 min | 410°C | 684°C |
Temperatures can be adjusted if needed (for example temperature of firing of dentin can be raised by 10 °C if surface is too matte).
T | B | S | t↑ | H | V1 | V2 | |
First firing of opaquer | 830°C | 450°C | 4 min | 55°C | 1 min | 450°C | 829°C |
Second firing of opaquer | 820°C | 450°C | 4 min | 55°C | 1 min | 450°C | 819°C |
Margin firing | 810°C | 450°C | 4 min | 45°C | 1 min | 450°C | 809°C |
First firing of dentin | 770°C | 450°C | 6 min | 45°C | 1 min | 450°C | 769°C |
Second firing of dentin | 760°C | 450°C | 6 min | 45°C | 1 min | 450°C | 759°C |
Firing of stains and glazing | 760°C | 450°C | 4 min | 45°C | 1 min | — | — |
Firing of the correction ceramic | 685°C | 410°C | 5 min | 40°C | 1 min | 410°C | 684°C |
Temperatures can be adjusted if needed (for example temperature of firing of dentin can be raised by 10 °C if surface is too matte).